Date Requested: Feb 07 2026 12:53 AM
PEPL Transactional Reporting Firm
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | 07:13AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | CITGC | I | MKT | CITIZENS ENERGY GROUP |
| 02/05/2026 | 07:13AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | INGAS | I | MKT | INDIANA GAS |
| 02/05/2026 | 05:10AM | 15334 | EFT | 04/01/1997 | 03/31/2034 | 04/01/1997 09:00AM | 04/01/2034 09:00AM | 83,334 | 3 | A | 006938211 | Indiana Gas Company, Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.008900 | 0.008900 | No | Tariff Rate Contract Effective 4/1/2024 | 66540 | I | MKT | INDIANA GAS - FS | INGAS | I | MKT | INDIANA GAS |
| 12/01/2025 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 45,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
| 12/01/2025 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 45,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 12666 | I | FLD | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | NNATL | I | FLD | NORTHERN NATURAL | |
| 01/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
| 01/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 12666 | I | FLD | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 12666 | I | FLD | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/01/2026 | 05:11AM | 72591 | EFT | 02/01/2023 | 01/31/2029 | 02/01/2023 09:00AM | 02/01/2029 09:00AM | 10,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006400 | 0.006400 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 12/01/2025 | 05:11AM | 75962 | EFT | 11/16/2023 | 11/30/2027 | 11/16/2023 09:00AM | 12/01/2027 09:00AM | 15,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | RES | 0.078600 | 0.078600 | COM | 0.006400 | 0.006400 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 12/01/2025 | 05:11AM | 81410 | EFT | 12/01/2025 | 03/31/2026 | 12/01/2025 09:00AM | 04/01/2026 09:00AM | 2,000 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.078600 | 0.078600 | COM | 0.004900 | 0.004900 | No | 66628 | I | MKT | STAND ENERGY - FS | CECIL | I | MKT | COLUMBIA GAS - CECIL | |
| 12/01/2025 | 05:11AM | 81410 | EFT | 12/01/2025 | 03/31/2026 | 12/01/2025 09:00AM | 04/01/2026 09:00AM | 2,000 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.078600 | 0.078600 | COM | 0.004900 | 0.004900 | No | 66628 | I | MKT | STAND ENERGY - FS | EOHIO | I | MKT | EAST OHIO GAS | |
| 12/01/2025 | 05:11AM | 81410 | EFT | 12/01/2025 | 03/31/2026 | 12/01/2025 09:00AM | 04/01/2026 09:00AM | 2,000 | 3 | N | 121293039 | Stand Energy Corporation | None | RES | 0.078600 | 0.078600 | COM | 0.004900 | 0.004900 | No | 66628 | I | MKT | STAND ENERGY - FS | NIPS | I | MKT | NIPSCO | |
| 12/01/2025 | 05:11AM | 81801 | FT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 7,849 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.070000 | 0.070000 | COM | 0.005700 | 0.005700 | No | RFALC | I | MKT | ROVER FALCON | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
| 12/05/2025 | 05:10AM | 82127 | FT | 12/05/2025 | 02/28/2026 | 12/05/2025 09:00AM | 03/01/2026 09:00AM | 15,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | NNATL | I | FLD | NORTHERN NATURAL | |
| 12/16/2025 | 05:10AM | 82136 | FT | 12/11/2025 | 12/31/2025 | 12/11/2025 09:00AM | 01/01/2026 09:00AM | 25,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | RES | 0.108700 | 0.108700 | COM | 0.009700 | 0.009700 | No | 02821 | I | MKT | LEBANON LATERAL | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
| 01/01/2026 | 05:11AM | 82136 | FT | 12/11/2025 | 03/31/2026 | 12/11/2025 09:00AM | 04/01/2026 09:00AM | 32,000 | 3 | A | 080876073 | DXT Commodities North America Inc. | None | RES | 0.108700 | 0.108700 | COM | 0.009700 | 0.009700 | No | 02821 | I | MKT | LEBANON LATERAL | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
| 12/18/2025 | 05:11AM | 82160 | FT | 12/18/2025 | 12/31/2025 | 12/18/2025 09:00AM | 01/01/2026 09:00AM | 7,500 | 3 | N | 006980312 | J. Aron & Company | None | RES | 0.147400 | 0.147400 | COM | 0.013700 | 0.013700 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
| 01/23/2026 | 05:10AM | 82396 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | KPOWR | I | FLD | KP&L | |
| 01/23/2026 | 05:10AM | 82396 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/01/2026 | 05:11AM | 82396 | FT | 01/23/2026 | 02/28/2026 | 01/23/2026 09:00AM | 03/01/2026 09:00AM | 10,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | KPOWR | I | FLD | KP&L | |
| 02/01/2026 | 05:11AM | 82396 | FT | 01/23/2026 | 02/28/2026 | 01/23/2026 09:00AM | 03/01/2026 09:00AM | 10,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | NNATL | I | FLD | NORTHERN NATURAL | |
| 01/23/2026 | 05:10AM | 82400 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 600 | 3 | N | 963870089 | Encore Energy Services, Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
| 01/23/2026 | 05:10AM | 82410 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
| 02/01/2026 | 05:11AM | 82410 | FT | 01/23/2026 | 02/28/2026 | 01/23/2026 09:00AM | 03/01/2026 09:00AM | 10,000 | 3 | A | 196748938 | Constellation Energy Generation, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41414 | I | FLD | CITY OF LIBERAL | |
| 01/24/2026 | 05:10AM | 82415 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 5,000 | 3 | N | 130385763 | EDF Trading North America, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | F9104 | I | FLD | FT - EDF TRADING NORTH AMERICA, LLC | |
| 01/24/2026 | 05:10AM | 82424 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 14,500 | 3 | N | 625275755 | BP Energy Company | None | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | F9105 | I | FLD | FT - BP ENERGY COMPANY | |
| 02/01/2026 | 05:11AM | 82424 | FT | 01/23/2026 | 02/28/2026 | 01/23/2026 09:00AM | 03/01/2026 09:00AM | 10,000 | 3 | A | 625275755 | BP Energy Company | None | RES | 0.075700 | 0.075700 | COM | 0.000000 | 0.000000 | No | 06235 | I | FLD | CIG PAN BAKER EXCHANGE - WIT | F9105 | I | FLD | FT - BP ENERGY COMPANY | |
| 01/26/2026 | 05:10AM | 82437 | FT | 01/24/2026 | 01/31/2026 | 01/24/2026 09:00AM | 02/01/2026 09:00AM | 30,000 | 3 | N | 790620046 | Vitol Inc. | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/05/2026 | 05:10AM | 82609 | FT | 02/05/2026 | 02/28/2026 | 02/05/2026 09:00AM | 03/01/2026 09:00AM | 15,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 09069 | I | FLD | ONEOK GAS TRANSPORTATION | KPOWR | I | FLD | KP&L | |
| 02/05/2026 | 05:10AM | 82609 | FT | 02/05/2026 | 02/28/2026 | 02/05/2026 09:00AM | 03/01/2026 09:00AM | 15,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | KPOWR | I | FLD | KP&L | |

