Date Requested: Nov 05 2026 3:38 AM
PEPL Transactional Reporting Interruptible
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 | 05:12AM | 12539 | IT | 12/01/1993 | 10/31/2031 | 12/01/1993 09:00AM | 11/01/2031 09:00AM | 800,000 | 3 | A | 003048753 | DCP Operating Company, LP | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 17208 | EIT | 11/07/2000 | 10/31/2031 | 11/07/2000 09:00AM | 11/01/2031 09:00AM | 108,000 | 3 | A | 054077672 | Associated Electric Cooperative Inc. | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 17209 | GPS | 11/07/2000 | 10/31/2031 | 11/07/2000 09:00AM | 11/01/2031 09:00AM | 96,000 | 3 | A | 054077672 | Associated Electric Cooperative Inc. | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 08/20/2026 | 05:10AM | 17636 | EIT | 04/01/2002 | 10/31/2029 | 04/01/2002 09:00AM | 11/01/2029 09:00AM | 50,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2026 | 05:11AM | 17857 | IT | 09/01/2002 | 08/31/2031 | 09/01/2002 09:00AM | 09/01/2031 09:00AM | 50,000 | 3 | A | 113637503 | Concord Energy LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2026 | 05:11AM | 18856 | GPS | 09/01/2004 | 12/31/2028 | 09/01/2004 09:00AM | 01/01/2029 09:00AM | 250,000 | 3 | A | 612075846 | Sequent Energy Management LLC | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2026 | 05:11AM | 18877 | GPS | 09/01/2004 | 08/31/2031 | 09/01/2004 09:00AM | 09/01/2031 09:00AM | 250,000 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 10/02/2026 | 05:10AM | 19023 | GPS | 10/14/2004 | 09/30/2029 | 10/14/2004 09:00AM | 10/01/2029 09:00AM | 250,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 11/01/2026 | 05:12AM | 19162 | IT | 11/24/2004 | 10/31/2031 | 11/24/2004 09:00AM | 11/01/2031 09:00AM | 100,000 | 3 | A | 188779862 | Boardwalk Continuum Marketing LLC | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/07/2026 | 05:10AM | 21497 | GPS | 08/03/2006 | 07/31/2029 | 08/03/2006 09:00AM | 08/01/2029 09:00AM | 250,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 09/01/2026 | 05:11AM | 26685 | GPS | 05/14/2009 | 08/31/2031 | 05/14/2009 09:00AM | 09/01/2031 09:00AM | 250,000 | 3 | A | 113637503 | Concord Energy LLC | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 10/01/2026 | 05:11AM | 27415 | IT | 10/12/2009 | 09/30/2029 | 10/12/2009 09:00AM | 10/01/2029 09:00AM | 100,000 | 3 | A | 015956162 | Hartree Partners, LP | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/01/2026 | 05:11AM | 39611 | GPS | 09/01/2013 | 08/31/2029 | 09/01/2013 09:00AM | 09/01/2029 09:00AM | 50,000 | 3 | A | 092584614 | Prairie Power, Inc. | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 10/03/2026 | 05:10AM | 43578 | GPS | 10/01/2014 | 09/30/2031 | 10/01/2014 09:00AM | 10/01/2031 09:00AM | 100,000 | 3 | A | 015954860 | The Energy Authority, Inc. | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 09/01/2026 | 05:11AM | 43588 | IT | 09/22/2014 | 08/31/2031 | 09/22/2014 09:00AM | 09/01/2031 09:00AM | 5,000 | 3 | A | 079355972 | BlueMark Energy, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/18/2026 | 05:10AM | 46959 | EIT | 10/08/2015 | 09/30/2027 | 10/08/2015 09:00AM | 10/01/2027 09:00AM | 50,000 | 3 | A | 832703297 | Koch Energy Services LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/03/2026 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.512900 | 0.300000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 11/04/2026 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.512900 | 0.250000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 11/03/2026 | 05:11AM | 61121 | EIT | 11/13/2019 | 10/31/2030 | 11/13/2019 09:00AM | 11/01/2030 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.384800 | 0.200000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 11/04/2026 | 05:11AM | 61121 | EIT | 11/13/2019 | 10/31/2030 | 11/13/2019 09:00AM | 11/01/2030 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 61122 | IT | 11/14/2019 | 10/31/2031 | 11/14/2019 09:00AM | 11/01/2031 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/01/2026 | 09:11AM | 62893 | EIT | 03/31/2020 | 03/31/2027 | 03/31/2020 09:00AM | 04/01/2027 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.385000 | 0.200000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 11/03/2026 | 05:11AM | 70068 | EIT | 04/01/2022 | 03/31/2027 | 04/01/2022 09:00AM | 04/01/2027 09:00AM | 30,000 | 3 | A | 832703297 | Koch Energy Services LLC | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 72929 | IT | 02/01/2023 | 10/31/2031 | 02/01/2023 09:00AM | 11/01/2031 09:00AM | 100,000 | 3 | A | 118583326 | Phillips 66 Energy Trading LLC | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/22/2026 | 05:10AM | 75403 | EIT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.385000 | 0.200000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 09/23/2026 | 05:10AM | 75403 | EIT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/08/2026 | 05:10AM | 75403 | EIT | 10/01/2023 | 09/30/2031 | 10/01/2023 09:00AM | 10/01/2031 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/09/2026 | 05:10AM | 75404 | IT | 10/01/2023 | 09/30/2029 | 10/01/2023 09:00AM | 10/01/2029 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 75956 | IT | 11/15/2023 | 10/31/2031 | 11/15/2023 09:00AM | 11/01/2031 09:00AM | 1,000 | 3 | A | 079289298 | American Power & Gas of Ohio, LLC | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/03/2026 | 05:10AM | 76604 | EIT | 02/12/2024 | 09/30/2031 | 02/12/2024 09:00AM | 10/01/2031 09:00AM | 50,000 | 3 | A | 015954860 | The Energy Authority, Inc. | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/26/2026 | 05:10AM | 84352 | IT | 09/10/2026 | 08/31/2029 | 09/10/2026 09:00AM | 09/01/2029 09:00AM | 50,000 | 3 | N | 118254781 | Radiate Energy LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 09/22/2026 | 05:10AM | 84356 | IT | 09/21/2026 | 08/31/2029 | 09/21/2026 09:00AM | 09/01/2029 09:00AM | 100,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 10/29/2026 | 05:11AM | 84565 | IT | 10/08/2026 | 09/30/2029 | 10/08/2026 09:00AM | 10/01/2029 09:00AM | 50,000 | 3 | N | 825205417 | ONEOK Gas Marketing, L.P. | None | COM | 0.546100 | 0.546100 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 11/01/2026 | 05:12AM | 84862 | EIT | 11/01/2026 | 10/31/2029 | 11/01/2026 09:00AM | 11/01/2029 09:00AM | 50,000 | 3 | N | 825205417 | ONEOK Gas Marketing, L.P. | None | COM | 0.555600 | 0.555600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |

