Date Requested: Nov 08 2024 1:28 PM
TW Daily Average Gas Quality Info By Date
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8501 | NEEDLES STATION 10 | 1014 | 0.767 | 1.136 | 0.579 | 95.764 | 2.213 | 0.100 | 0.008 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.703 | N/A | 11/07/2024 |
8510 | PHOENIX PIPELINE SYSTEM GC | 1011 | 0.803 | 1.169 | 0.578 | 95.994 | 1.881 | 0.128 | 0.010 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.018 | 0.000 | 11/07/2024 |
8530 | San Juan/Bloomfield 84201 | 1029 | 1.161 | 0.330 | 0.586 | 94.855 | 3.450 | 0.183 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1343.875 | -59.344 | 11/07/2024 |
8537 | TW-PORTALES P1 | 1030 | 0.034 | 2.454 | 0.592 | 93.215 | 3.577 | 0.448 | 0.064 | 0.119 | 0.035 | 0.036 | 0.009 | 0.007 | 0.000 | 0.000 | 0.000 | 1339.672 | -14.913 | 11/07/2024 |
8549 | WT 2 System Check | 1009 | 0.000 | 1.872 | 0.571 | 96.399 | 1.693 | 0.036 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.954 | -111.646 | 11/07/2024 |
8574 | RED ROCK SYS. CHRM/Comp #2 | 1021 | 0.750 | 1.114 | 0.583 | 95.027 | 2.965 | 0.125 | 0.007 | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.063 | -65.614 | 11/07/2024 |
8592 | COMPRESSOR STATION 7/System | 1016 | 0.001 | 2.144 | 0.578 | 95.004 | 2.708 | 0.112 | 0.017 | 0.007 | 0.000 | 0.001 | 0.003 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.638 | -49.297 | 11/04/2024 |
8593 | WT 1 CHROMATOGRAPH/engine fuel | 1015 | 0.024 | 2.039 | 0.577 | 95.199 | 2.663 | 0.071 | 0.001 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.004 | -105.808 | 11/06/2024 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.