Date Requested: Aug 13 2025 12:51 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 20 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Aug 12 2025 7:34PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111417 WEST TEXAS LATERAL
Capacity Constraint Aug 12 2025 6:37PM Aug 13 2025 9:00AM Aug 14 2025 8:59AM 111416 WEST TEXAS LATERAL
Capacity Constraint Aug 12 2025 6:37PM Aug 13 2025 9:00AM Aug 14 2025 8:59AM 111415 EAST MAINLINE
Capacity Constraint Aug 12 2025 3:06PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111414 WEST TEXAS LATERAL
Capacity Constraint Aug 12 2025 1:47PM Aug 13 2025 9:00AM Aug 14 2025 8:59AM 111411 EAST MAINLINE
Capacity Constraint Aug 12 2025 1:47PM Aug 13 2025 9:00AM Aug 14 2025 8:59AM 111412 WEST TEXAS LATERAL
Capacity Constraint Aug 12 2025 10:39AM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111407 WEST TEXAS LATERAL
Capacity Constraint Aug 12 2025 10:39AM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111408 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Aug 11 2025 6:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111397 WEST TEXAS LATERAL
Capacity Constraint Aug 11 2025 6:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111398 PEPL HANSFORD CACTUS
Capacity Constraint Aug 11 2025 6:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111399 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Aug 11 2025 6:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111400 NNG/TW GRAY ITE
Capacity Constraint Aug 11 2025 1:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111390 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Aug 11 2025 1:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111391 NNG/TW GRAY ITE
Capacity Constraint Aug 11 2025 1:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111392 WEST TEXAS LATERAL
Capacity Constraint Aug 11 2025 1:41PM Aug 12 2025 9:00AM Aug 13 2025 8:59AM 111389 PEPL HANSFORD CACTUS
TSP Capacity Offering Aug 6 2025 8:59AM Aug 6 2025 8:59AM Aug 22 2025 1:00PM 111263 WTX-WTX Capacity
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge