Date Requested: Nov 08 2024 1:27 PM

TW Index of Customers

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Pipeline Id: C000076 Report Date: Oct 01, 2024 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Oct 01, 2024 Unit of Measurement for Transportation/Storage: B – MMBtu Contact Name/Phone: Blair Lichtenwalter (713) 989-2605

Print Legend
Displaying: rows out of 93 results
Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-5 102446 03/01/2009 02/28/2029 0 N 104,000 N Y
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-3 104819 04/01/2020 10/31/2026 0 N 53,900 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-2 27798 01/01/2002 10/31/2025 31 N 231 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105449 04/01/2022 03/31/2025 0 N 12,500 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105450 04/01/2022 03/31/2025 0 N 2,500 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105451 04/01/2022 03/31/2025 0 N 10,000 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105452 04/01/2022 03/31/2025 0 N 5,000 Y Y
BIGGS, JERRY 400002599 N FTS-2 22389 06/01/1993 05/31/1994 31 N 200 N Y
BIGGS, RAYMOND 400002600 N FTS-2 22044 02/01/1993 01/31/1994 31 N 200 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105562 04/01/2023 03/31/2033 0 Y 31,960 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105747 04/01/2024 10/31/2025 0 N 150,000 N Y
CASTLETON COMMODITIES MERCHANT TRAD LP 118638852 N FTS-1 105862 08/01/2024 03/31/2025 0 N 50,000 N Y
CITADEL ENERGY MARKETING LLC 79663087 N FTS-1 105545 01/01/2023 03/31/2034 0 N 5,800 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105722 11/01/2023 10/31/2024 0 N 45,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105849 07/01/2024 10/31/2024 0 N 36,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105870 09/01/2024 10/31/2024 0 N 36,000 N Y
Constellation Energy Generation, LLC 196748938 N FTS-1 105637 03/01/2023 10/31/2024 0 N 1,500 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105112 11/01/2019 10/31/2025 0 N 50,000 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105805 03/01/2024 03/31/2025 0 N 10,000 N Y
EASTERN NEW MEXICO GAS ASSOCIATION 73407959 N FTS-1 105852 07/02/2024 06/30/2027 0 N 200 N Y
ECO-ENERGY NATURAL GAS, LLC 116936248 N FTS-1 105767 04/01/2024 02/28/2025 0 N 17,900 N Y
ENDURING RESOURCES IV, LLC 156170000 N FTS-1 105815 04/01/2024 03/31/2025 0 N 21,000 Y Y
EOG RESOURCES, INC. 186830733 N FTS-1 105235 01/01/2021 03/31/2025 0 N 99,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105236 01/01/2021 03/31/2025 0 N 0 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105539 04/01/2023 03/31/2026 0 N 30,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105554 12/01/2022 10/31/2027 0 N 35,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105558 12/01/2022 12/31/2032 0 N 150,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105574 04/01/2023 04/30/2036 0 N 8,040 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105575 04/01/2023 10/31/2031 0 Y 17,150 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105576 04/01/2023 03/31/2033 0 Y 6,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105745 04/01/2024 03/31/2123 0 N 1,500 N Y
ExxonMobil Oil Corporation 1294834 N FTS-1 100052 06/15/2002 07/14/2032 0 Y 20,000 Y Y
FISCHBACHER, PETE 400002604 N FTS-2 22016 02/01/1993 01/31/1994 31 N 200 N Y
FRONTIER FIELD SERVICES, LLC 783758258 N FTS-1 105682 07/01/2023 12/31/2024 0 N 45,000 Y Y
HARRISON, MAX HELEN PICKENS 400002771 N FTS-2 22034 02/01/1993 01/31/1994 31 N 200 N Y
HARTREE PARTNERS, LP 15956162 N FTS-1 105231 04/01/2020 03/31/2025 0 Y 40,000 N Y
J. ARON & COMPANY 6980312 N FTS-1 105677 05/01/2023 03/31/2025 0 N 25,000 N Y
JENKINS TRUSTEE, MARY VIOLA 52002345 N FTS-2 21991 02/01/1993 01/31/1994 31 N 200 N Y
LEPRINO FOODS COMPANY 7076664 N FTS-1 105262 11/01/2020 10/31/2025 0 N 2,200 N Y
MRC Permian Company 71370366 N FTS-1 105841 06/01/2024 05/31/2034 0 N 80,000 N Y
NAVAJO TRIBAL UTILITY AUTHORITY 800021990 N FTS-2 21372 02/01/1993 01/31/2003 31 N 1,346 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105304 11/01/2020 03/31/2025 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105419 04/01/2022 04/30/2026 0 N 45,000 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105416 04/01/2022 04/30/2026 0 N 15,000 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105427 04/01/2022 04/30/2026 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105428 04/01/2022 04/30/2026 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105686 11/01/2023 03/31/2026 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105687 12/01/2023 02/28/2026 0 N 0 N Y
NOEL, MELVIN EUGENE 400002606 N FTS-2 22025 02/01/1993 02/01/1994 31 N 200 N Y
O'NEAL & SHADID 400002598 N FTS-2 22042 02/01/1993 01/31/1994 31 N 200 N Y
OSBORNE, THAD M 52002336 N FTS-2 21982 02/01/1993 01/31/1994 31 N 200 N Y
PLAINS GAS FARMERS CO-OP 783310394 N FTS-2 22036 02/01/1993 01/31/1994 31 N 3,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 104012 06/01/2015 05/31/2025 0 N 20,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105316 01/01/2021 12/31/2025 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105317 01/01/2021 12/31/2025 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105721 04/01/2024 03/31/2028 0 N 20,000 N Y
PORTALES DAIRY PRODUCTS, LLC 116986138 N FTS-1 105636 08/01/2023 07/31/2028 0 Y 2,250 Y Y
RED CEDAR GATHERING COMPANY 872966460 N FTS-1 105683 07/01/2023 06/30/2028 0 N 13,500 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105280 10/01/2020 09/30/2025 0 N 45,000 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105726 04/01/2024 03/31/2026 0 N 10,000 N Y
ROGERS, J T 111115181 N FTS-2 22001 02/01/1993 01/31/1994 31 N 200 N Y
SCHULTE, EDNA L 52002337 N FTS-2 21997 02/01/1993 01/31/1994 31 N 200 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105278 11/01/2021 10/31/2024 0 Y 0 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105279 04/01/2021 10/31/2024 0 Y 225,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-2 22037 02/01/1993 01/31/1994 31 N 3,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-1 105239 11/01/2021 10/31/2026 0 N 20,500 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-5 105325 11/01/2022 03/31/2039 0 N 1,000 N Y
SPIRE MARKETING, INC. 188779862 N FTS-1 105831 04/01/2024 03/31/2025 0 N 15,000 N Y
SPUR RANCH 171750334 N FTS-2 22027 02/01/1993 01/31/1994 31 N 200 N Y
SRP 9011487 N FTS-5 102448 03/01/2009 02/28/2029 0 N 200,000 N Y
SRP 9011487 N FTS-5 104759 06/01/2020 03/31/2035 0 N 100,000 N Y
SRP 9011487 N FTS-3 105346 06/01/2021 01/31/2028 0 N 27,000 N Y
STEWART, HAROLD R 400002611 N FTS-2 22020 02/01/1993 02/01/1994 31 N 200 N Y
SW Gas Marketing, LLC 112498196 N FTS-1 105710 11/01/2023 10/31/2062 0 N 60,500 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105505 04/01/2022 10/31/2024 0 N 12,500 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105511 09/01/2022 10/31/2024 0 N 3,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105550 12/01/2022 12/31/2027 0 Y 22,800 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105652 11/01/2023 03/31/2026 0 N 15,800 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105653 11/01/2023 03/31/2025 0 N 22,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-3 105654 06/01/2023 03/31/2025 0 N 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105655 10/01/2023 03/31/2026 0 N 15,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105657 04/01/2024 03/31/2029 0 Y 50,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105660 04/01/2024 03/31/2029 0 Y 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105661 06/01/2023 03/31/2025 0 N 10,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105865 08/01/2024 10/31/2026 0 N 20,000 N Y
TRAVIS WINEGEART 52003065 N FTS-2 101573 02/01/2006 01/31/2007 31 N 200 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-5 103828 01/01/2015 12/31/2029 0 N 55,000 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-3 105348 01/01/2021 12/31/2025 0 N 10,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105185 11/01/2020 10/31/2033 0 Y 160,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105527 09/01/2022 08/31/2025 0 N 50,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105564 12/01/2022 11/30/2027 0 N 100,000 N Y
UNS GAS, INC 135904907 N FTS-5 102447 03/01/2009 02/28/2029 0 N 10,000 N Y
UNS GAS, INC 135904907 N FTS-3 104332 01/01/2016 03/31/2026 0 N 28,000 N Y

Comments and Notes: