Date Requested: Mar 24 2026 12:02 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1009 0.487 1.229 0.572 96.801 1.409 0.060 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.819 N/A 03/23/2026
8510 PHOENIX PIPELINE SYSTEM GC 1009 0.389 1.295 0.571 96.885 1.346 0.070 0.006 0.005 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1334.889 0.000 03/23/2026
8530 San Juan/Bloomfield 84201 1020 0.952 0.131 0.575 96.974 1.806 0.104 0.015 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1344.804 -103.737 03/23/2026
8537 TW-PORTALES P1 1009 0.006 2.220 0.575 95.739 1.876 0.117 0.012 0.019 0.005 0.004 0.001 0.001 0.000 0.000 0.000 1330.635 -58.811 03/24/2026
8549 WT 2 System Check 993 0.000 2.385 0.566 97.258 0.348 0.010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1319.322 -121.535 03/24/2026
8574 RED ROCK SYS. CHRM/Comp #2 1009 0.413 1.316 0.572 96.817 1.378 0.060 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1333.982 -67.521 03/23/2026
8592 COMPRESSOR STATION 7/System 1007 0.002 2.169 0.573 96.009 1.772 0.049 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.971 -110.741 03/23/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 0 0.104 2.769 0.757 95.510 1.585 0.028 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.000 1146.821 -80.250 12/28/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.