Date Requested: Mar 24 2026 10:48 AM
TW Planned Service Outage
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Planned Service Outage | Mar 24 2026 9:57AM | Apr 7 2026 9:00AM | Apr 15 2026 8:59AM | 115765 | West Texas Lateral - Pipeline Integrity Maintenance. 4/7 thru 4/14/26 | |
| Planned Service Outage | Mar 24 2026 9:57AM | Apr 7 2026 9:00AM | Apr 21 2026 8:59AM | 115764 | WT-1 Compressor Station (Carlsbad, NM) - Station maintenance 4/7 thru 4/20/26 | |
| Planned Service Outage | Mar 24 2026 9:56AM | Apr 7 2026 9:00AM | May 8 2026 8:59AM | 115763 | East Mainline system - Compressor Station maintenance. 4/7 thru 5/7/26 | |
| Planned Service Outage | Feb 16 2026 2:40PM | May 5 2026 9:00AM | May 10 2026 8:59AM | 115189 | Bloomfield Compressor Station - ESD/Safety device testing & annual maintenance. 5/5 thru 5/9/26 | |
| Planned Service Outage | Feb 16 2026 2:30PM | Apr 6 2026 9:00AM | Apr 10 2026 8:59AM | 115190 | San Juan - Pipeline Integrity Maintenance 4/6 thru 4/9/26 | |
| Planned Service Outage | Feb 16 2026 2:23PM | Jun 2 2026 9:00AM | Jun 5 2026 8:59AM | 115188 | La Plata Compressor Station - ESD/Safety device testing & annual maintenance. 6/2 thru 6/4/26 | |
| Planned Service Outage | Feb 16 2026 2:15PM | Mar 31 2026 9:00AM | Apr 4 2026 8:59AM | 115196 | Station 4 (Klagetoh, AZ) - Semi-Annual maintenance. 3/31 thru 4/3/26 | |
| Planned Service Outage | Feb 16 2026 1:46PM | Mar 2 2026 9:00AM | Apr 1 2026 8:59AM | 115193 | La Plata Compressor Station - Compressor Maintenance. 3/2 through 3/31/26 | |

