Date Requested: May 08 2026 1:53 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117327 | WT-1 SYSTEM | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117326 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117323 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117324 | ANR/TW RED DEER | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117325 | ENTERPRISE CHACO PLANT I/C | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117321 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 8 2026 1:42PM | May 9 2026 9:00AM | May 10 2026 8:59AM | 117322 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 8 2026 10:51AM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117319 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 8 2026 10:51AM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117315 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 8 2026 10:51AM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117316 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 8 2026 10:51AM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117317 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 8 2026 10:51AM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117318 | EOG RATTLESNAKE | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117304 | WT-1 SYSTEM | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117301 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117302 | ANR/TW RED DEER | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117303 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117298 | P-2 COMP.STA. | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117299 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 7 2026 6:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117300 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 7 2026 1:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117287 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 7 2026 1:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117286 | WT-1 SYSTEM | |
| Capacity Constraint | May 7 2026 1:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117283 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 7 2026 1:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117284 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 7 2026 1:38PM | May 8 2026 9:00AM | May 9 2026 8:59AM | 117285 | ANR/TW RED DEER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

