Date Requested: May 17 2024 5:24 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 05/16/2024 10:25PM

Eff Gas Day/Time: 05/16/2024 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 275 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 216,835 183,165 183,165 Y N
Zone 1 Sabine Pass - FGT Capacity M2 RPQ R 120,000 2,293 0 117,706 117,707 Y N
Zone 1 Sabine Pass/Vinton Total Interconnect M2 RPQ R 135,000 2,293 0 132,706 132,707 Y N
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 72,873 0 187,127 187,127 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 299,545 0 120,455 120,455 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 372,361 0 217,639 217,639 Y N
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 105,432 105,073 0 359 359 N N
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 110,968 0 208,450 208,450 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 304,299 0 943,640 945,701 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 110,602 75,489 0 31,939 35,113 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 75,489 0 321,337 324,511 Y N
Market St 11 to Florida Border MQ DPQ D 338,000 0 213,912 123,601 124,088 Y N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 62,727 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,497,725 555,951 657,275 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 279,805 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,497,702 525,974 627,298 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 62,727 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,290,140 258,650 359,860 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 20,892 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 155,776 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,753,437 0 1,168,537 483,704 584,900 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 6,156 17,844 17,844 N N
Market East Leg Group MQ DPQ D 1,237,563 0 1,222,167 15,382 15,396 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 62,727 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 123,939 41,047 41,061 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 12,531 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 256,780 119,872 119,872 N N
Market Market South of Compressor 21 MQ DPQ D 461,036 0 460,644 392 392 N Y
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 9,850 15,150 15,150 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 12 24,988 24,988 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 2,531 22,469 22,469 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 9,000 16,000 16,000 N N
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 16,000 9,000 9,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 750 0 750 0 0 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 146,314 0 63,686 63,686 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 152,902 0 77,087 77,098 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 10,000 60,000 60,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 43,114 63,886 63,886 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,000 1,000 1,000 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 7,877 0 35,111 35,123 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 119,969 55,031 55,031 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 98,479 0 301,510 301,521 N N Y
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 162,548 0 137,429 137,452 N N
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 117,157 0 82,843 82,843 Y N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 35,669 0 64,331 64,331 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 50,000 0 106,000 106,000 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 17,571 0 206,234 206,429 Y N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 38,369 0 71,854 83,631 Y N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 375,000 363,004 0 0 11,996 N Y
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1 4,999 4,999 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 142,519 0 257,481 257,481 Y N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 3 399,997 399,997 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 32,057 0 117,943 117,943 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 58 149,942 149,942 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 34,738 0 72,262 72,262 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 38,135 0 114,420 114,420 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 57 793 793 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 166,116 0 164,884 164,884 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 33,429 0 251,571 251,571 Y N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 100,000 0 75,000 75,000 N N Y
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 836,085 0 131,919 143,915 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 242,942 0 757,058 757,058 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 40 2,160 2,160 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 1 14,999 14,999 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 95 2,705 2,705 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,075,000 1,059,732 0 3,272 15,268 N Y
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 90 2,310 2,310 N N Y
60751 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 4 2,796 2,796 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 39,141 0 20,859 20,859 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 5,000 0 595,000 595,000 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 145 2,855 2,855 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 13,372 0 225,046 225,031 N N Y
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,225,545 0 12,459 24,455 N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 30,000 45,000 45,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 1,500 23,500 23,500 Y N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 72,000 2,416 0 69,584 69,584 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 60,043 0 657 657 N Y Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,288,004 0 0 11,996 N Y
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 627,109 0 122,891 122,891 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 152,054 0 162,143 247,946 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 131,459 0 918,477 918,541 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 126,371 0 1,373,629 1,373,629 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 86,040 913,960 913,960 Y N Y
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 1,920 10,580 10,580 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 60,867 639,094 639,133 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 66,323 0 933,672 933,677 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 41,491 6,509 6,509 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,305,317 0 918,240 944,683 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 27,915 27,085 27,085 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 41,500 33,500 33,500 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 8,546 1,454 1,454 Y N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 65,304 284,696 284,696 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 70,647 128,866 129,353 N N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,056,227 0 1,064,577 1,118,773 N N
16129 MARKET Jay MQ DPQ D 640 640 0 23 617 617 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 1,914 24,086 24,086 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 322 5,678 5,678 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 235 5,765 5,765 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 65 2,235 2,235 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 25,300 9,700 9,700 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 28,179 1,707 1,821 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 230 2,920 2,920 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 1,298 6,702 6,702 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 600 2,950 2,950 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 70 930 930 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 28 1,972 1,972 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 32,298 38,002 38,002 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 3,000 15,000 15,000 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 5,820 36,430 36,430 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 795 3,005 3,005 N N Y
100036 MARKET SNG Suwannee MQ DPQ D 60,000 60,000 0 6,375 53,625 53,625 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 20,000 200,000 200,000 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 264 2,192 2,192 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 320 1,980 1,980 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 16,617 0 283,383 283,383 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 7,804 1,696 1,696 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 2,500 5,700 5,700 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 170 0 430 430 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 1,240 1,660 1,660 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 6,053 11,947 11,947 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 3,776 13,424 13,424 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 40,000 185,000 185,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 15,421 10,565 10,579 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 3,425 6,575 6,575 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 200 9,300 9,300 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 61 7,539 7,539 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 900 8,600 8,600 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 101,810 195,249 198,190 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 4,700 300 300 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 3,267 3,733 3,733 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 20,822 29,178 29,178 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,660 4,340 4,340 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,550 7,050 7,050 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 193 8,807 8,807 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,550 6,950 6,950 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 27,223 142,777 142,777 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,550 6,850 6,850 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,529 4,971 4,971 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 80,721 98,698 102,279 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 14,130 15,870 15,870 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 82,838 317,162 317,162 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 6,710 15,290 15,290 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 27,530 47,170 47,170 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 27,315 148,685 148,685 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 25 875 875 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 3,631 14,369 14,369 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 14,016 35,984 35,984 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 50,000 0 250,000 250,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,446 6,154 6,154 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 16,490 25,510 25,510 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 11,574 3,525 4,426 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 86,744 54,279 55,727 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 12,287 25,613 25,613 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 40,000 110,000 110,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 214 686 686 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 10,268 10,002 10,232 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 157,803 44,997 92,197 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 266 8,234 8,234 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,082 2,918 2,918 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,500 5,500 5,500 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 16,710 10,790 10,790 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,959 798 798 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,849 10,151 10,151 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 726 2,911 2,911 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 40 460 460 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 7,743 9,257 9,257 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 257,755 50,364 95,245 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 4,084 1,816 1,816 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 350 0 250 250 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 160 299,840 299,840 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 349 459,651 459,651 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,400 3,390 3,390 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,197 7,503 7,503 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,822 14,178 14,178 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,498 3,002 3,002 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,498 4,802 4,802 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,698 1,802 1,802 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,097 3,003 3,003 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,845 18,155 18,155 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 59 1,941 1,941 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,220 0 2,280 2,280 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 80 3,420 3,420 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 130 2,170 2,170 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 110,283 59,704 59,717 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 124,979 0 154,113 155,021 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 2,895 3,078 3,079 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 960 5,940 5,940 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 6,188 95,812 95,812 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 144,000 101,000 101,000 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 190 6,010 6,010 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 10,000 10,000 0 4,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 17,304 6,696 6,696 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 70 1,030 1,030 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,457 6,343 6,343 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 100 700 700 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 50 1,750 1,750 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 2,184 10,166 10,166 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,491 3,509 3,509 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,964 2,973 2,973 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 153,317 221,683 221,683 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 10,200 61,800 61,800 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 965 5,035 5,035 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 206 7,794 7,794 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 250 2,050 2,050 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 2,150 3,850 3,850 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 725 6,575 6,575 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 5,911 989 989 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 3,550 13,495 13,495 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 1,814 15,186 15,186 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 203 29,797 29,797 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 12,936 17,064 17,064 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 60,323 0 339,677 339,677 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 27,899 30,101 30,101 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 52,591 59,409 59,409 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 20,525 36,475 36,475 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 80,007 111,993 111,993 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 1,570 98,430 98,430 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 8,720 41,280 41,280 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 763 3,237 3,237 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 40,487 129,513 129,513 N N Y
16179 MARKET Eau Gallie-City Gas (Cocoa) MQ DPQ D 7,700 7,700 0 1,486 6,214 6,214 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 711 2,289 2,289 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 1,673 13,657 13,657 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 750 8,830 8,830 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 2,963 1,937 1,937 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 840 4,060 4,060 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 650 4,350 4,350 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 18,603 158,397 158,397 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 650 8,250 8,250 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 300 9,300 9,300 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 74 2,326 2,326 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 140 6,860 6,860 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 59 9,741 9,741 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 9,370 30,551 30,630 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 1,215 5,285 5,285 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,285 1,415 1,415 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 979 6,021 6,021 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 2,068 3,532 3,532 N N Y
16110 MARKET Coconut Creek-PGS MQ DPQ D 10,200 10,200 0 2,034 8,166 8,166 N N Y
