Date Requested: Dec 21 2024 8:19 AM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1024.2942 | 1.0034 | 0.6444 | 0.5841 | 95.1913 | 2.9235 | 0.1740 | 0.0276 | 0.0208 | 0.0073 | 0.0027 | 0.0051 | 0.0018 | 0.0009 | 0.0000 | 1340.2375 | -48.6958 | 12/21/2024 |
8029 | STANTON A - ONLINE | 1027.0948 | 1.0653 | 0.4787 | 0.5852 | 95.1082 | 3.0830 | 0.1890 | 0.0309 | 0.0228 | 0.0075 | 0.0034 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1342.7897 | -32.6092 | 12/21/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1025.5012 | 1.0548 | 0.4462 | 0.5836 | 95.3946 | 2.8604 | 0.1754 | 0.0283 | 0.0219 | 0.0078 | 0.0029 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1342.3931 | -40.1830 | 12/21/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1026.0466 | 1.0241 | 0.4348 | 0.5834 | 95.4289 | 2.8634 | 0.1786 | 0.0287 | 0.0225 | 0.0080 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1343.4175 | -39.4132 | 12/21/2024 |
8032 | WEST PALM - SYSTEM | 1025.6263 | 1.0744 | 0.5290 | 0.5849 | 95.1971 | 2.9329 | 0.1847 | 0.0324 | 0.0244 | 0.0089 | 0.0041 | 0.0121 | 0.0035 | 0.0017 | 0.0000 | 1340.9983 | -33.8442 | 12/21/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1026.9061 | 1.0268 | 0.4898 | 0.5848 | 95.1797 | 3.0408 | 0.1868 | 0.0287 | 0.0211 | 0.0078 | 0.0038 | 0.0149 | 0.0026 | 0.0013 | 0.0075 | 1343.4487 | 19.8085 | 12/21/2024 |
8038 | STATION 12 - MUNSON 30" | 1026.0326 | 1.0080 | 0.4629 | 0.5834 | 95.4262 | 2.8457 | 0.1825 | 0.0291 | 0.0233 | 0.0081 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1343.3448 | -34.5281 | 12/21/2024 |
8037 | STATION 12 - MUNSON 36" | 1025.6251 | 1.0599 | 0.4697 | 0.5840 | 95.3421 | 2.8719 | 0.1819 | 0.0294 | 0.0230 | 0.0081 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.0646 | -34.5051 | 12/21/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1023.5384 | 0.9906 | 0.4887 | 0.5818 | 95.7134 | 2.5630 | 0.1689 | 0.0314 | 0.0222 | 0.0086 | 0.0036 | 0.0095 | 0.0000 | 0.0000 | 0.0000 | 1341.9018 | -36.0173 | 12/21/2024 |
8043 | FT. MYERS - ONLINE | 1026.2546 | 1.0306 | 0.5138 | 0.5844 | 95.2411 | 2.9508 | 0.1843 | 0.0307 | 0.0248 | 0.0086 | 0.0042 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1342.4342 | -32.3179 | 12/21/2024 |
8102 | JACKSONVILLE - SYSTEM | 1028.1166 | 1.0329 | 0.4670 | 0.5851 | 95.0894 | 3.1456 | 0.1926 | 0.0295 | 0.0220 | 0.0078 | 0.0043 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1344.0366 | -37.2576 | 12/21/2024 |
8041 | SHADY HILLS - ONLINE | 1029.6012 | 1.0149 | 0.4434 | 0.5856 | 95.0194 | 3.2418 | 0.2004 | 0.0314 | 0.0255 | 0.0086 | 0.0043 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1345.5104 | -33.9202 | 12/21/2024 |
8097 | TRANSCO VINTON - ONLINE | 1120.4448 | 1.0535 | 0.2700 | 0.6426 | 89.2768 | 5.4044 | 2.3906 | 0.6705 | 0.5003 | 0.1767 | 0.1083 | 0.1489 | 0.0526 | 0.0256 | 0.0000 | 1397.7141 | 0.0000 | 12/21/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1029.9297 | 1.4688 | 0.1917 | 0.5904 | 94.5545 | 3.4674 | 0.2293 | 0.0377 | 0.0265 | 0.0095 | 0.0045 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1340.3857 | -34.0243 | 12/21/2024 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1005.9259 | 1.0746 | 0.2023 | 0.5724 | 97.7449 | 0.8074 | 0.0872 | 0.0246 | 0.0189 | 0.0104 | 0.0052 | 0.0244 | 0.0086 | 0.0042 | 0.0000 | 1336.8507 | -15.1512 | 12/21/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1022.6725 | 1.2848 | 0.5937 | 0.5871 | 94.8694 | 3.0249 | 0.1601 | 0.0299 | 0.0192 | 0.0074 | 0.0029 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1334.7291 | -39.9730 | 12/21/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1017.8760 | 1.5455 | 0.2671 | 0.5848 | 95.8539 | 1.9901 | 0.2185 | 0.0568 | 0.0325 | 0.0144 | 0.0048 | 0.0164 | 0.0058 | 0.0028 | 0.0000 | 1331.0424 | -23.4456 | 12/21/2024 |
8131 | GOLDEN PASS | 1018.4356 | 1.6202 | 0.1627 | 0.5853 | 95.9019 | 1.9476 | 0.2251 | 0.0634 | 0.0379 | 0.0159 | 0.0064 | 0.0190 | 0.0067 | 0.0033 | 0.0000 | 1331.2524 | -19.7738 | 12/21/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1004.5044 | 1.2649 | 0.0469 | 0.5694 | 98.3012 | 0.3443 | 0.0265 | 0.0065 | 0.0046 | 0.0020 | 0.0000 | 0.0029 | 0.0010 | 0.0005 | 0.0000 | 1331.2128 | -61.6818 | 12/21/2024 |
8099 | ZACHARY - STATION 8 | 1024.8110 | 1.0316 | 0.3827 | 0.5821 | 95.7319 | 2.5957 | 0.1744 | 0.0315 | 0.0257 | 0.0098 | 0.0053 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1343.1762 | -32.1753 | 12/21/2024 |
8141 | ST PETE EAST ONLINE | 1025.7523 | 1.0572 | 0.5373 | 0.5848 | 95.1546 | 3.0096 | 0.1682 | 0.0288 | 0.0230 | 0.0077 | 0.0042 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.3727 | -36.2097 | 12/21/2024 |
8142 | TAMPA WEST ONLINE | 1027.4683 | 1.0057 | 0.5632 | 0.5853 | 95.0233 | 3.1411 | 0.1902 | 0.0297 | 0.0240 | 0.0083 | 0.0042 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1342.9959 | -33.9308 | 12/21/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1024.7721 | 0.0334 | 1.0633 | 0.5732 | 96.1615 | 2.6763 | 0.0593 | 0.0018 | 0.0031 | 0.0006 | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1353.5541 | -105.1162 | 12/21/2024 |
8148 | ANCLOTE ONLINE | 1027.4282 | 1.0403 | 0.5157 | 0.5853 | 95.0369 | 3.1540 | 0.1821 | 0.0292 | 0.0202 | 0.0083 | 0.0039 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.9104 | -35.9502 | 12/21/2024 |
8155 | PORT EVERGLADES ONLINE | 1025.0801 | 1.0396 | 0.5023 | 0.5837 | 95.3669 | 2.8386 | 0.1821 | 0.0301 | 0.0229 | 0.0079 | 0.0000 | 0.0096 | 0.0034 | 0.0016 | 0.0000 | 1341.7466 | -35.9601 | 12/21/2024 |
8162 | MOTIVA - ONLINE | 1026.7294 | 0.1234 | 0.7968 | 0.5731 | 96.3396 | 2.6576 | 0.0720 | 0.0043 | 0.0042 | 0.0012 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1356.2881 | -104.4147 | 12/21/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1025.6434 | 1.0901 | 0.4512 | 0.5843 | 95.2936 | 2.9144 | 0.1809 | 0.0294 | 0.0210 | 0.0074 | 0.0031 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.7600 | -37.3112 | 12/21/2024 |
8176 | PANAMA CITY ONLINE | 1027.2938 | 1.0347 | 0.5558 | 0.5856 | 94.9875 | 3.1620 | 0.1860 | 0.0283 | 0.0232 | 0.0080 | 0.0040 | 0.0106 | 0.0038 | 0.0000 | 0.0018 | 1342.4581 | -11.0310 | 12/21/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1028.4006 | 1.0250 | 0.4911 | 0.5855 | 95.0185 | 3.1971 | 0.1952 | 0.0284 | 0.0242 | 0.0079 | 0.0040 | 0.0086 | 0.0030 | 0.0000 | 0.0015 | 1344.0554 | -15.5721 | 12/21/2024 |
8184 | TRENTON RNG | 995.7314 | 1.0070 | 0.8269 | 0.5679 | 98.1660 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1321.2844 | -116.3604 | 12/21/2024 |
8185 | OKEECHOBEE RNG | 996.6207 | 0.9282 | 1.1004 | 0.5701 | 97.5973 | 0.3741 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1319.9224 | -116.6158 | 12/21/2024 |
8186 | NEW RIVER RNG | 976.8143 | 0.5179 | 3.2252 | 0.5734 | 96.2424 | 0.0000 | 0.0034 | 0.0007 | 0.0004 | 0.0000 | 0.0000 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1289.9641 | -37.3184 | 12/21/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1016.3106 | 0.0215 | 1.5737 | 0.5731 | 96.1652 | 2.1189 | 0.1093 | 0.0039 | 0.0060 | 0.0008 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.5286 | -107.3853 | 12/21/2024 |
8153 | SUWANNEE - SNG ONLINE | 1026.6659 | 1.0627 | 0.4480 | 0.5845 | 95.2344 | 3.0002 | 0.1878 | 0.0261 | 0.0201 | 0.0073 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.8968 | -35.4165 | 12/21/2024 |
8189 | LAKELAND McINTOSH - ONLINE | 1026.6061 | 1.0607 | 0.5572 | 0.5856 | 94.9963 | 3.1351 | 0.1793 | 0.0286 | 0.0218 | 0.0082 | 0.0043 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.5558 | -38.0467 | 12/21/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1018.2206 | 1.1238 | 0.5256 | 0.5810 | 96.0469 | 2.0630 | 0.1411 | 0.0406 | 0.0263 | 0.0144 | 0.0059 | 0.0124 | 0.0044 | 0.0021 | 0.0000 | 1335.9212 | -29.9406 | 12/21/2024 |
8177 | CRIST PLANT ONLINE | 1025.7853 | 1.1027 | 0.4827 | 0.5850 | 95.1965 | 2.9522 | 0.1925 | 0.0290 | 0.0239 | 0.0074 | 0.0040 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.2066 | -36.5358 | 12/21/2024 |
8178 | CALPINE ONLINE | 1029.7734 | 0.8833 | 0.3970 | 0.5830 | 95.4220 | 2.9996 | 0.2180 | 0.0312 | 0.0271 | 0.0091 | 0.0048 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1348.6199 | -39.4365 | 12/21/2024 |
8179 | SOUTHPORT ONLINE | 1025.4192 | 1.0616 | 0.4820 | 0.5841 | 95.3472 | 2.8489 | 0.1819 | 0.0308 | 0.0239 | 0.0079 | 0.0042 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1341.7704 | -9.3220 | 12/21/2024 |
8180 | TAMPA NORTH ONLINE | 1027.0114 | 1.0559 | 0.5392 | 0.5856 | 95.0151 | 3.1333 | 0.1806 | 0.0292 | 0.0226 | 0.0080 | 0.0041 | 0.0119 | 0.0042 | 0.0020 | 0.0000 | 1342.0949 | -30.9625 | 12/21/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1023.8958 | 0.0197 | 0.7802 | 0.5694 | 96.9678 | 2.1637 | 0.0628 | 0.0022 | 0.0031 | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1356.8711 | -107.7522 | 12/21/2024 |
8182 | BIG BEND ONLINE | 1026.4869 | 1.0313 | 0.5377 | 0.5848 | 95.1283 | 3.0513 | 0.1789 | 0.0293 | 0.0221 | 0.0079 | 0.0040 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1342.2663 | -36.5009 | 12/21/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1024.6241 | 1.0629 | 0.5218 | 0.5840 | 95.3150 | 2.8603 | 0.1681 | 0.0299 | 0.0235 | 0.0084 | 0.0040 | 0.0060 | 0.0021 | 0.0010 | 0.0000 | 1340.7988 | -44.7737 | 12/21/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1025.6434 | 1.0901 | 0.4512 | 0.5843 | 95.2936 | 2.9144 | 0.1809 | 0.0294 | 0.0210 | 0.0074 | 0.0031 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.7600 | -37.3112 | 12/21/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.7163 | 1.0534 | 0.4792 | 0.5841 | 95.3349 | 2.8695 | 0.1829 | 0.0323 | 0.0248 | 0.0090 | 0.0046 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1342.1202 | -35.5796 | 12/21/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1025.8008 | 1.0546 | 0.4861 | 0.5842 | 95.2974 | 2.9070 | 0.1792 | 0.0287 | 0.0231 | 0.0081 | 0.0042 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1342.0734 | -9.0848 | 12/21/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1027.9407 | 1.0390 | 0.4667 | 0.5851 | 95.1007 | 3.1227 | 0.1995 | 0.0287 | 0.0235 | 0.0077 | 0.0038 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1343.8226 | -39.9267 | 12/21/2024 |
8166 | ESCAMBIA FPU ONLINE | 1026.2605 | 1.0304 | 0.4518 | 0.5838 | 95.3985 | 2.8495 | 0.1844 | 0.0307 | 0.0241 | 0.0177 | 0.0045 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1343.1922 | -37.6152 | 12/21/2024 |
8167 | FGU-PERRY - Online | 1025.7338 | 1.0204 | 0.4810 | 0.5836 | 95.3637 | 2.8911 | 0.1754 | 0.0279 | 0.0219 | 0.0078 | 0.0028 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.7410 | -39.3954 | 12/21/2024 |
8158 | CITY OF BREWTON ONLINE | 1025.7710 | 1.0051 | 0.5398 | 0.5840 | 95.2898 | 2.9045 | 0.1852 | 0.0292 | 0.0235 | 0.0085 | 0.0040 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1342.3270 | -33.7478 | 12/21/2024 |
8159 | SUWANNEE ONLINE | 1035.5791 | 1.0004 | 0.6009 | 0.5908 | 93.9449 | 4.1294 | 0.2446 | 0.0315 | 0.0273 | 0.0083 | 0.0032 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1347.3313 | -34.9747 | 12/21/2024 |
8160 | HUNTERS CREEK ONLINE | 1035.6356 | 1.0429 | 0.5804 | 0.5913 | 93.8618 | 4.2161 | 0.2210 | 0.0307 | 0.0249 | 0.0083 | 0.0038 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1346.8326 | -33.6496 | 12/21/2024 |
8161 | WILSON - COASTAL BEND | 1019.9285 | 0.2195 | 1.6508 | 0.5793 | 94.9953 | 3.0664 | 0.0639 | 0.0018 | 0.0019 | 0.0002 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.9979 | -103.1690 | 12/21/2024 |
8149 | RIVIERA WEST ONLINE | 1021.4462 | 1.0635 | 0.5011 | 0.5818 | 95.7982 | 2.3856 | 0.1738 | 0.0323 | 0.0231 | 0.0090 | 0.0039 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.2119 | -36.0007 | 12/21/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1026.1541 | 0.1262 | 0.7674 | 0.5725 | 96.4721 | 2.5519 | 0.0728 | 0.0038 | 0.0045 | 0.0004 | 0.0000 | 0.0010 | 0.0003 | 0.0002 | 0.0000 | 1356.2932 | -80.0404 | 12/21/2024 |
8144 | OLEANDER B ONLINE | 1025.9086 | 1.0111 | 0.5374 | 0.5842 | 95.2437 | 2.9524 | 0.1849 | 0.0296 | 0.0221 | 0.0078 | 0.0030 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.3288 | -39.6572 | 12/21/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1025.9210 | 1.0109 | 0.5374 | 0.5842 | 95.2442 | 2.9520 | 0.1848 | 0.0296 | 0.0222 | 0.0079 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.3381 | -39.5845 | 12/21/2024 |
8146 | CAPE CANAVERAL | 1026.9753 | 1.0386 | 0.5125 | 0.5850 | 95.0997 | 3.0927 | 0.1872 | 0.0284 | 0.0217 | 0.0076 | 0.0035 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.7386 | -39.3571 | 12/21/2024 |
8139 | WEEDON ISLAND ONLINE | 1019.0006 | 1.2216 | 0.3919 | 0.5816 | 95.9797 | 2.1745 | 0.1620 | 0.0297 | 0.0203 | 0.0075 | 0.0037 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1336.1773 | -36.8448 | 12/21/2024 |
8140 | CLEARWATER EAST ONLINE | 1026.9979 | 1.0567 | 0.4922 | 0.5851 | 95.1139 | 3.0834 | 0.1792 | 0.0291 | 0.0231 | 0.0080 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.6518 | -34.3359 | 12/21/2024 |
8133 | SUWANNEE ONLINE | 1026.1793 | 1.0505 | 0.4620 | 0.5842 | 95.2920 | 2.9484 | 0.1758 | 0.0276 | 0.0220 | 0.0082 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.6725 | -35.4825 | 12/21/2024 |
8136 | EC LINE @ MT VERNON | 1025.1646 | 1.0683 | 0.4758 | 0.5839 | 95.3885 | 2.7985 | 0.1882 | 0.0318 | 0.0248 | 0.0092 | 0.0047 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1341.5659 | -34.1183 | 12/21/2024 |
8130 | MARTIN - ONLINE | 1024.5952 | 1.0074 | 0.4805 | 0.5827 | 95.5489 | 2.7162 | 0.1757 | 0.0299 | 0.0222 | 0.0080 | 0.0037 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1342.3326 | -40.5053 | 12/21/2024 |
8120 | DESTIN ONLINE | 1022.1364 | 0.8170 | 0.7073 | 0.5804 | 95.7374 | 2.5132 | 0.1781 | 0.0182 | 0.0159 | 0.0037 | 0.0018 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.6667 | -41.3910 | 12/21/2024 |
8124 | STANTON B ONLINE | 1027.3000 | 1.0618 | 0.4766 | 0.5853 | 95.0995 | 3.0949 | 0.1909 | 0.0310 | 0.0232 | 0.0074 | 0.0037 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1342.9914 | -32.4759 | 12/21/2024 |
8125 | IGNITOR FUEL - ONLINE | 1027.3011 | 1.0618 | 0.4766 | 0.5853 | 95.0995 | 3.0948 | 0.1909 | 0.0310 | 0.0232 | 0.0074 | 0.0037 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1342.9913 | -32.4758 | 12/21/2024 |
8126 | FRANKLINTON - ONLINE | 1055.6929 | 0.3641 | 0.4555 | 0.5918 | 93.2174 | 5.5726 | 0.3012 | 0.0312 | 0.0345 | 0.0087 | 0.0055 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1372.3314 | -35.0224 | 12/21/2024 |
8127 | MANATEE | 1027.3617 | 1.0245 | 0.5139 | 0.5850 | 95.0931 | 3.1057 | 0.1896 | 0.0295 | 0.0234 | 0.0080 | 0.0035 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.2050 | -36.8743 | 12/21/2024 |
8112 | OCALA SYSTEM | 1028.5699 | 1.0057 | 0.5140 | 0.5855 | 94.9805 | 3.2334 | 0.1949 | 0.0284 | 0.0234 | 0.0076 | 0.0039 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1344.2369 | -38.8783 | 12/21/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1030.2981 | 0.0520 | 1.5703 | 0.5824 | 94.2448 | 4.0432 | 0.0828 | 0.0017 | 0.0039 | 0.0006 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1350.0855 | -98.8658 | 12/21/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1042.3286 | 0.9836 | 0.2616 | 0.5912 | 94.0109 | 4.3234 | 0.3219 | 0.0368 | 0.0373 | 0.0106 | 0.0056 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1355.5956 | -37.0565 | 12/21/2024 |
8042 | VANDOLAH - ONLINE | 1023.0412 | 1.0372 | 0.4915 | 0.5822 | 95.6463 | 2.5731 | 0.1813 | 0.0324 | 0.0248 | 0.0090 | 0.0045 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.7274 | -95.4596 | 12/21/2024 |
8103 | BRANDY BRANCH ONLINE | 1025.3868 | 1.0369 | 0.4601 | 0.5834 | 95.4331 | 2.8207 | 0.1773 | 0.0284 | 0.0223 | 0.0080 | 0.0037 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.4885 | -36.0356 | 12/21/2024 |
8104 | PALATKA LATERAL | 1028.8732 | 0.9964 | 0.5033 | 0.5854 | 94.9874 | 3.2466 | 0.1945 | 0.0280 | 0.0234 | 0.0076 | 0.0037 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.7250 | -36.6408 | 12/21/2024 |
8105 | PUTNAM LATERAL | 1028.6907 | 0.9975 | 0.5079 | 0.5854 | 95.0056 | 3.2218 | 0.1931 | 0.0281 | 0.0236 | 0.0078 | 0.0038 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1344.5431 | -33.2796 | 12/21/2024 |
8107 | BRANDY BRANCH SYSTEM | 1025.6443 | 1.0342 | 0.4608 | 0.5835 | 95.4058 | 2.8485 | 0.1786 | 0.0285 | 0.0224 | 0.0080 | 0.0038 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.6790 | -36.0184 | 12/21/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1016.0496 | 1.0221 | 0.6570 | 0.5793 | 96.2749 | 1.7974 | 0.1545 | 0.0296 | 0.0279 | 0.0121 | 0.0073 | 0.0171 | 0.0061 | 0.0029 | 0.0000 | 1334.9424 | -22.8569 | 12/21/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1026.1347 | 1.0173 | 0.4600 | 0.5836 | 95.3810 | 2.8910 | 0.1795 | 0.0286 | 0.0225 | 0.0081 | 0.0040 | 0.0082 | 0.0041 | 0.0000 | 0.0000 | 1343.2673 | -53.9148 | 12/21/2024 |
8045 | ANR ST. LANDRY | 1041.4890 | 0.8339 | 0.4840 | 0.5906 | 93.9183 | 4.3874 | 0.2714 | 0.0421 | 0.0358 | 0.0117 | 0.0055 | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 1355.1572 | -33.5825 | 12/21/2024 |
8052 | Payne Creek (Online) | 1026.7485 | 1.0563 | 0.5178 | 0.5852 | 95.0888 | 3.0845 | 0.1778 | 0.0290 | 0.0230 | 0.0082 | 0.0040 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1342.2000 | -33.6248 | 12/21/2024 |
8053 | NGPL CHECK METER (94453) | 1013.7923 | 1.0733 | 0.6651 | 0.5788 | 96.2672 | 1.8329 | 0.1093 | 0.0216 | 0.0152 | 0.0061 | 0.0026 | 0.0068 | 0.0024 | 0.0012 | 0.0000 | 1332.5926 | -43.7895 | 12/21/2024 |
8056 | Teco/Polk Online GC | 1026.5244 | 1.0568 | 0.5064 | 0.5849 | 95.1415 | 3.0437 | 0.1774 | 0.0291 | 0.0228 | 0.0082 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.1965 | -34.5601 | 12/21/2024 |
8058 | CUC-PIERCE | 1027.2881 | 1.0039 | 0.5573 | 0.5851 | 95.0637 | 3.1093 | 0.1885 | 0.0304 | 0.0240 | 0.0085 | 0.0043 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.9958 | -34.4834 | 12/21/2024 |
8059 | Dominion South | 1016.2148 | 0.0002 | 0.2562 | 0.5587 | 99.1915 | 0.5177 | 0.0312 | 0.0013 | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1359.5994 | -118.7900 | 12/21/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1026.1011 | 1.0173 | 0.4601 | 0.5836 | 95.3810 | 2.8910 | 0.1795 | 0.0286 | 0.0225 | 0.0080 | 0.0039 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1343.2648 | -53.9910 | 12/21/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1025.7529 | 1.0109 | 0.4535 | 0.5832 | 95.4504 | 2.8389 | 0.1764 | 0.0281 | 0.0221 | 0.0079 | 0.0038 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1343.2634 | -54.5019 | 12/21/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1017.5983 | 1.5619 | 0.3005 | 0.5853 | 95.6523 | 2.2109 | 0.1800 | 0.0426 | 0.0247 | 0.0130 | 0.0049 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1330.2105 | -36.0959 | 12/21/2024 |
8039 | Mobile Bay Chrom | 1024.7726 | 0.8933 | 0.4105 | 0.5802 | 95.9485 | 2.5116 | 0.1643 | 0.0286 | 0.0205 | 0.0078 | 0.0039 | 0.0109 | 0.0000 | 0.0000 | 0.0000 | 1345.3978 | -69.3158 | 12/21/2024 |
8036 | ALA. ELECTRIC (0094450) | 1026.1935 | 1.0405 | 0.4011 | 0.5833 | 95.4817 | 2.8183 | 0.1818 | 0.0294 | 0.0231 | 0.0090 | 0.0040 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1343.5809 | -32.4556 | 12/21/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1019.2949 | 0.9839 | 0.6221 | 0.5804 | 96.0238 | 2.1087 | 0.1712 | 0.0307 | 0.0266 | 0.0113 | 0.0060 | 0.0156 | 0.0055 | 0.0027 | 0.0000 | 1337.9664 | -24.9003 | 12/21/2024 |
