Date Requested: Jul 01 2025 9:51 AM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | A | C | 06/30/2025 | 12:30PM | |||||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 1 | 1 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 2 | 2 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 3 | 3 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 4 | 4 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 1,700 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 5 | 5 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 1,700 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 6 | 6 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 1,700 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 1,700 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 1,700 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 9 | 9 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 4,600 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 10 | 10 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 11 | 11 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 2,100 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | K | FTS-1 | DA | 12 | 12 | A | C | 06/30/2025 | 12:30PM | ||||||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 829 | P | FTS-1 | DA | 1 | 1 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 831 | P | FTS-1 | DA | 2 | 2 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 808 | P | FTS-1 | DA | 3 | 3 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 754 | P | FTS-1 | DA | 4 | 4 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 629 | P | FTS-1 | DA | 5 | 5 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 633 | P | FTS-1 | DA | 6 | 6 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 0 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 622 | P | FTS-1 | DA | 8 | 8 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 457 | P | FTS-1 | DA | 9 | 9 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 1,720 | P | FTS-1 | DA | 10 | 10 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 814 | P | FTS-1 | DA | 11 | 11 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Refugio-Crosstex Energy | 78349 | W | 817 | P | FTS-1 | DA | 12 | 12 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Tres Palacios Storage (Rec) | 78475 | W | 0 | P | FTS-1 | DA | 2 | 2 | A | C | 06/30/2025 | 12:30PM | ||||||
Gas South, LLC | 610707502 | N | 108220 | 07/01/2025 | 03/31/2039 | 07/01/2025 | 9:00AM | 03/31/2039 | 9:00 AM | T | 1 | 1 | Tres Palacios Storage (Rec) | 78475 | W | 630 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2025 | 12:30PM | ||||||
JEA | 77580223 | N | 134286 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 06/30/2025 | 12:30PM | |||||||||||||
JEA | 77580223 | N | 134286 | 20,000 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | N | A | 06/30/2025 | 12:30PM | ||||||||||
JEA | 77580223 | N | 134286 | 20,000 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | N | A | 06/30/2025 | 12:30PM | ||||||||||
JEA | 77580223 | N | 134286 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | 2 | Brandy Branch-PGS | 78117 | M | 20,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2025 | 12:30PM | ||||||
JEA | 77580223 | N | 134286 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | 2 | Brandy Branch-PGS | 78117 | M | 20,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2025 | 12:30PM | ||||||
JEA | 77580223 | N | 134286 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | 1 | SNG Cypress | 78454 | M | 20,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/30/2025 | 12:30PM | ||||||
JEA | 77580223 | N | 134286 | 07/01/2025 | 08/31/2025 | 07/01/2025 | 9:00AM | 08/31/2025 | 9:00 AM | T | 1 | 1 | SNG Cypress | 78454 | M | 20,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/30/2025 | 12:30PM | ||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.